Desktop | 98/100 | ✔ |
Mobile | 82/100 | ✔ |
Field | Data | Result |
---|---|---|
Page Size | 10 KB | ✔ |
Compression | 3 KB (-70.5%) | ✔ |
Text/Html Ratio | 208 / 10304 (bytes) = 2.02% | ❗ |
Load Time | 0.06 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 17 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | No | ✘ |
Url Rewrite | Yes | ✘ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 5 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | No | ✘ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
rave | 1 | ✔ | ✘ | ✘ |
terms | 1 | ✘ | ✘ | ✘ |
policy | 1 | ✘ | ✘ | ✘ |
privacy | 1 | ✘ | ✘ | ✘ |
windows | 1 | ✘ | ✘ | ✘ |
android | 1 | ✘ | ✘ | ✘ |
iphone | 1 | ✘ | ✘ | ✘ |
together | 1 | ✔ | ✔ | ✘ |
shop | 1 | ✘ | ✘ | ✘ |
ravedj | 1 | ✘ | ✘ | ✘ |
contact | 1 | ✘ | ✘ | ✘ |
press | 1 | ✘ | ✘ | ✘ |
about | 1 | ✘ | ✘ | ✘ |
With 0.06 seconds in page load, 10 KB of page size and all other reports below, the rave.io has a SEO score of 69 out of 100 |
Title | Rave - Watch Netflix, YouTube, Disney+, Prime & more together with friends! |
Description | Text and talk while enjoying Netflix, Amazon Prime, Disney+, HBO MAX, and YouTube together with friends. Watch your favorite movies and shows in perfect sync. |
Keyword | netflix party,watch netflix with friends,disney+,youtube,prime video,watch together |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
rave.io | A | 275 | ip:75.2.78.110 |
rave.io | A | 275 | ip:99.83.248.253 |
rave.io | NS | 3575 | target:ns-817.awsdns-38.net |
rave.io | NS | 3575 | target:ns-475.awsdns-59.com |
rave.io | NS | 3575 | target:ns-1430.awsdns-50.org |
rave.io | NS | 3575 | target:ns-1659.awsdns-15.co.uk |
rave.io | SOA | 900 | mname:ns-1430.awsdns-50.orgrname:awsdns-hostmaster.amazon.comserial:1refresh:7200retry:900expire:1209600minimum-ttl:86400 |
rave.io | MX | 1 | pri:10target:aspmx2.googlemail.com |
rave.io | MX | 1 | pri:1target:aspmx.l.google.com |
rave.io | MX | 1 | pri:10target:aspmx3.googlemail.com |
rave.io | MX | 1 | pri:5target:alt1.aspmx.l.google.com |
rave.io | MX | 1 | pri:5target:alt2.aspmx.l.google.com |
rave.io | TXT | 1 | txt:facebook-domain-verification=x8ktn4ays9fcwlp67ck9jv36rcq4gq |
rave.io | TXT | 1 | txt:google-site-verification=IdjClr9ulLRT_ak6UjrpetXKGEJE77am_KkyfLHzi7c |
rave.io | TXT | 1 | txt:google-site-verification=GVTJFvh3Xomk6KKLU2C-_jHVlYYi9XA2uQKJ7EseTdE |
rave.io | TXT | 1 | txt:_amazonses.rave.io=DP58uqtwI+noJn1Ou7jBKTdtmpnGjJR6OtX/Mwe0GKA= |
rave.io | TXT | 1 | txt:v=spf1 include:mailgun.org include:_spf.google.com ~all |
Malformed request. >>> Last update of WHOIS database: 2022-08-25T12:49:26Z |
Server IP | 104.26.2.242 |
Server Location | United States of America |
Service Provider | CLOUDFLARENET |
Domains (TLD) | Status |
---|---|
rave.com | Already Registered |
rave.net | Already Registered |
rave.org | Already Registered |
rave.biz | Already Registered |
rave.info | Already Registered |
Domains (TLD) | Status |
---|---|
eave.io | Already Registered |
dave.io | Already Registered |
fave.io | Already Registered |
gave.io | Already Registered |
tave.io | Already Registered |
24monitor.net |
Muskarahaber.com |
Lavida.com.au |
Ad2click.com |
Starsohbet.net |
Salonbuduar.ru |
Nugainfo.com |
Mailkitchen.com |
Affirmations.online |
Qe8.net |